AFL Ladder 2020
Rank | Teams | MP | W | L | D | F | A | % | P |
| |
1 | Greater Western Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Port Adelaide Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Hawthorn Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Gold Coast Suns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Sydney Swans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | St Kilda Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Richmond Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Essendon Bombers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Geelong Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Melbourne Demons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Adelaide Crows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | Carlton Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | Brisbane Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | West Coast Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | North Melbourne Kangaroos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | Collingwood Magpies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | Fremantle Dockers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | Western Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: MP= Matches Played, W= Wins, L= Draws, D= Draws, F= Points for, A= Points Against, %= Percentage, P= Points
Watch AFL Live game free online
Watch every game full in HD