North Melbourne Kangaroos is a Team of Australian Football League (AFL). The Roos were established in 1869.
North Melbourne Kangaroos Team Information:
CEO: Carl Dilena
Chairman: Ben Buckley
Coach: Brad Scott
Captain: Jack Ziebell
Stadium: Docklands Stadium, Blundstone Arena
Players: North Melbourne Kangaroos Senior Players List 2020
North Melbourne Kangaroos Schedule AFL Game:
ROUNDS | DATE | OPPONENT | VENUE | TIME |
---|---|---|---|---|
Round 1 | 24th March | Fremantle | Optus Stadium | 3:20PM |
Round 2 | 31st March | Brisbane | Marvel Stadium | 1:10PM |
Round 3 | 7th April | Hawthorn | MCG | 3:20PM |
Round 4 | 13th April | Adelaide | Marvel Stadium | 7:25PM |
Round 5 | 19th April | Essendon | Marvel Stadium | 4:20PM |
Round 6 | 26th April | Port Adelaide | Adelaide Oval | 7:20PM |
Round 7 | 5th May | Carlton | Marvel Stadium | 1:10PM |
Round 8 | 12th May | Geelong | Marvel Stadium | 1:10PM |
Round 9 | 18th May | Sydney | Blundstone Arena | 7:25PM |
Round 10 | 25th May | Western Bulldogs | Metricon Stadium | 2:10PM |
Round 11 | 31st May | Richmond | Metricon Stadium | 7:50PM |
Round 12 | 8th June | Gold Coast | Metricon Stadium | 4:35PM |
Round 13 | 16th June | GWS Giants | Blundstone Arena | 3:20PM |
Round 14 | BYE | BYE | BYE | BYE |
Round 15 | 29th June | Collingwood | Marvel Stadium | 7:25PM |
Round 16 | 7th July | St Kilda | Blundstone Arena | 3:20PM |
Round 17 | 13th July | Essendon | Marvel Stadium | 4:35PM |
Round 18 | 20th July | Brisbane | Gabba | 7:25PM |
Round 19 | 27th July | West Coast | Optus Stadium | 2:35PM |
Round 20 | 2nd August | Hawthorn | Marvel Stadium | 7:50PM |
Round 21 | 10th August | Geelong | GMHBA Stadium | 7:25PM |
Round 22 | 17th August | Port Adelaide | Marvel Stadium | 7:25PM |
Round 23 | TBC | Melbourne | Blundstone Arena | TBC |
See the full JLT Community Series 2020 Schedule & AFL 2020 Schedule section.
*All the details and current information may have changed.